IP (Ingress Protection) Rating Definition | |||
---|---|---|---|
First Digit | Protection from solid objects | Second Digit | Protection from moisture |
No Protection | No Protection | ||
Protection against objects >50mm | Protection against vertically dripping water | ||
Protection against objects >12.5mm | Protection against spraying water ± 15° from vertical | ||
Protection against objects >2.5mm | Protection against spraying water ± 60° from vertical | ||
Protection against objects >1.0mm | Protection against spraying water ± 90° from vertical | ||
Dust Protected (limited ingress) | Protection against low pressure jetting water from all direction | ||
Dust Tight Protection | Protection against high pressure jetting water from all direction | ||
Protection against temporary immersion (15cm and 1m) | |||
Protection against continuous immersion under pressure |
Onze producten
No subcategories