IP & NEMA Rating Comparison | |||
IP Rating | NEMA Definition | NEMA Rating | |
IP21 | Protected against solid foreign objects of 12mm in diameter and greater & vertically falling water drops. | Enclosures constructed for indoor used to provide a degree of protection to personnel against incidental contact with the enclosed equipment, to provide a degree of protection against falling dirt, and to provide a degree of protection against dripping and light splashing of liquids. | 2 |
IP54 | Protected against dust - Limited to ingress (no harmful deposit) & water sprayed from all directions - Limited to ingress permitted. | Enclosures constructed for either indoor or outdoor used to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to proved a degree of protection against falling dirt, rain, sleet, snow, and windblown dust; and that will undamaged by external formation of ice on the enclosure. | 3 |
IP24 | Protected against solids objects over 12 mm (e.g. fingers) & water sprays from all directions, limited ingress permitted. | Enclosures constructed for either indoor or outdoor used to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, and snow; and that will be undamaged by external formation of ice on the enclosure. | 3R |
IP54 | Protected against dust - Limited to ingress (no harmful deposit) & water sprayed from all directions - Limited to ingress permitted. | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, snow, and windblown dust; and in which the external mechanism(s) remain operable when ice laden. | 3s |
IP56 | Protected against dust - Limited to ingress (no harmful deposit) & strong jets of water from all directions - Limited to ingress permitted. | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, snow, windblown dust, splashing water, and hose-directed water; and that will be undamaged by the external formation of ice on the enclosure. | 4 & 4X |
IP65 | Totally protected against dust & low pressure jets if water from all directions, limited ingress permitted. | ||
IP66 | Totally protected against dust & strong jets of water from all directions - Limited to ingress permitted. | ||
IP52 | Protected against dust, limited ingress (no harmful deposit) direct water sprays up to 15 degree from the vertical. | Enclosures constructed for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against settling airborne dust, lint, fibers, and flyings; and to provide a degree of protection against dripping and light splashing of liquids. | 5 |
IP67 | Totally protected against dust & the effects of temporary immersion to water between 15 cm and 1m. Duration of test 30 minutes. | Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against hose-directed water and the entry of water during occasional temporary submersion at a limited depth; and that will be undamaged by the external formation of ice on the enclosure. | 6 & 6P |
IP52 | Protected against dust, limited ingress (no harmful deposit) & direct water sprays up to 15 degree from the vertical. | Enclosures constructed (without knockouts) for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against circulating dust, lint, fibers, and flying; and against dripping and light splashing of liquids. | 12 & 12K |
IP54 | Protected against dust - Limited to ingress (no harmful deposit) & water sprayed from all directions - Limited to ingress permitted. | Enclosures constructed for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against circulating dust, lint, fibers, and flyings; and against the spraying, splashing, and seepage of water, oil, and noncorrosive coolants. | 13 |
Onze producten
No subcategories