SIZE | INDEX | LED | CCFL | Extended Feature |
Normal Brightness | High Brightness | Normal Brightness | |
5.7" | Model No. | SCH0576-VN40L0 | SCH0576-VNA0L0 | N.A. | SCH0576-VN40L1 |
Max. Resolution | 640 x 480 | 640 x 480 | | 640 x 480 |
Brightness / Contrast | 400 cd/m² 800:1 | 1000 cd/m² 800:1 | | 400 cd/m² 800:1 |
Response Time | ≤ 25ms | ≤ 25ms | | ≤ 25ms |
Viewing Angle (H. / V.) | 160 /140 | 160 /140 | | 160 / 140, WT ( LED ) |
Specification / Drawing | | | | |
6.5" | Model No. | SCH0656-VN40L0 | SCH0656-VNA0L0 | N.A. | SCH0656-VN70L1 |
Max. Resolution | 640 x 480 | 640 x 480 | | 640 x 480 |
Brightness / Contrast | 400 cd/m² 600:1 | 1000 cd/m² 600:1 | | 700 cd/m² 600:1 |
Response Time | ≤ 25ms | ≤ 25ms | | ≤ 25ms |
Viewing Angle (H. / V.) | 160 /140 | 160 /140 | | 160 / 140, WT ( LED ) |
Specification / Drawing | | | | |
8.4" | Model No. | SCH0846-SN35L0 | SCH0846-SNA0L0 | N.A. | SCH0846-SN45L1 |
Max. Resolution | 800 x 600 | 800 x 600 | | 800 x 600 |
Brightness / Contrast | 350 cd/m² 600:1 | 1000 cd/m² 600:1 | | 450 cd/m² 600:1 |
Response Time | ≤ 30ms | ≤ 30ms | | ≤ 30ms |
Viewing Angle (H. / V.) | 160 /140 | 160 /140 | | 160 / 140, WT ( LED ) |
Specification / Drawing | | | | |
9.7" | Model No. | SCH0975-XN35L0 | SCH0975-XNA0L0 | N.A. | SCH0975-XN35L2 |
Max. Resolution | 1024 x 768 | 1024 x 768 | | 1024 x 768 |
Brightness / Contrast | 350 cd/m² 500:1 | 1000 cd/m² 500:1 | | 350 cd/m² 600:1 |
Response Time | ≤ 35ms | ≤ 35ms | | ≤ 35ms |
Viewing Angle (H. / V.) | 140 /130 | 140 /130 | | 160 / 160, WV ( LED ) |
Specification / Drawing | | | | |
10.4"-SVGA | Model No. | SCH1045-SN35L0 | SCH1045-SNA0L0 | SCH1045-SN35C0 | SCH1045-SN35L1 |
Max. Resolution | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 |
Brightness / Contrast | 350 cd/m² 600:1 | 1000 cd/m² 600:1 | 350 cd/m² 600:1 | 350 cd/m² 600:1 |
Response Time | ≤ 35ms | ≤ 35ms | ≤ 35ms | ≤ 35ms |
Viewing Angle (H. / V.) | 140 /120 | 140 /120 | 140 /120 | 160 / 120, WT ( LED ) |
Specification / Drawing | | | | |
10.4"-XGA | Model No. | SCH1045-XN35L0 | SCH1045-XNA0L0 | N.A. | SCH1045-XN40L3 |
Max. Resolution | 1024 x 768 | 1024 x 768 | | 1024 x 768 |
Brightness / Contrast | 350 cd/m² 600:1 | 1000 cd/m² 600:1 | | 400 cd/m² 1000:1 |
Response Time | ≤ 25ms | ≤ 25ms | | ≤ 25ms |
Viewing Angle (H. / V.) | 160 /140 | 160 /140 | | 178/178,WV,WT(LED) |
Specification / Drawing | | | | |
12.1"-SVGA | Model No. | SCH1205-SN25L0 | SCH1205-SNA0L0 | SCH1205-SN40C0 | SCH1205-SN35L3 |
Max. Resolution | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 |
Brightness / Contrast | 250 cd/m² 600:1 | 1000 cd/m² 600:1 | 400 cd/m² 600:1 | 350 cd/m² 600:1 |
Response Time | ≤ 35ms | ≤ 35ms | ≤ 35ms | ≤ 35ms |
Viewing Angle (H. / V.) | 140 /120 | 140 /120 | 140 /120 | 178/178,WV,WT(LED) |
Specification / Drawing | | | | |
12.1"-XGA | Model No. | SCH1205-XN20L0 | N.A. | SCH1205-XN18C0 | N.A. |
Max. Resolution | 1024 x 768 | | 1024 x 768 | |
Brightness / Contrast | 200 cd/m² 500:1 | | 180 cd/m² 500:1 | |
Response Time | ≤ 25ms | | ≤ 25ms | |
Viewing Angle (H. / V.) | 90 / 65 | | 80 / 65 | |
Specification / Drawing | | | | |
12.1"-XGA | Model No. | SCH1205-XN35L0 | SCH1205-XNA0L0 | N.A. | SCH1205-XN35L1 |
Max. Resolution | 1024 x 768 | 1024 x 768 | | 1024 x 768 |
Brightness / Contrast | 350 cd/m² 550:1 | 1000 cd/m² 550:1 | | 350 cd/m² 600:1 |
Response Time | ≤ 25ms | ≤ 25ms | | ≤ 25ms |
Viewing Angle (H. / V.) | 160 /140 | 160 /140 | | 160 / 140, WT ( LED) |
Specification / Drawing | | | | |
15"-XGA | Model No. | SCH1505-XN25L0 | SCH1505-XNA5L0 | SCH1505-XN25C0 | SCH1505-XN70L3 |
Max. Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Brightness / Contrast | 250 cd/m² 700:1 | 1500 cd/m² 700:1 | 250 cd/m² 450:1 | 700 cd/m² 1500:1 |
Response Time | ≤ 35ms | ≤ 35ms | ≤ 35ms | ≤35ms |
Viewing Angle (H. / V.) | 140 /120 | 140 /120 | 130 /110 | 170/170,WV,WT(LED) |
Specification / Drawing | | | | |
17" | Model No. | SCH1705-EN25L0 | SCH1705-ENA0L0 | SCH1705-EN30C0 | SCH1705-EN35L1 |
Max. Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
Brightness / Contrast | 250 cd/m² 800:1 | 1000 cd/m² 800:1 | 300 cd/m² 800:1 | 350 cd/m² 1000:1 |
Response Time | ≤ 5ms | ≤ 5ms | ≤ 5ms | ≤ 5ms |
Viewing Angle (H. / V.) | 170 /160 | 170 /160 | 170 /160 | 170 / 160, WT ( LED ) |
Specification / Drawing | | | | |
19" | Model No. | SCH1905-EN25L0 | SCH1905-ENA0L0 | SCH1905-EN30C0 | SCH1905-EN30L2 |
Max. Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
Brightness / Contrast | 250 cd/m² 800:1 | 1000 cd/m² 800:1 | 300 cd/m² 800:1 | 300 cd/m² 200:1 |
Response Time | ≤ 5ms | ≤ 5ms | ≤ 5ms | ≤20ms |
Viewing Angle (H. / V.) | 170 /160 | 170 /160 | 170 /160 | 178 / 178, WV ( LED ) |
Specification / Drawing | | | | |
20.1" | Model No. | SCH2005-UN40L0 | SCH2005-UN70L0 | SCH2005-UN30C0 | N.A. |
Max. Resolution | 1600 x 1200 | 1600 x 1200 | 1600 x 1200 | |
Brightness / Contrast | 400 cd/m² 800:1 | 700 cd/m² 800:1 | 300 cd/m² 800:1 | |
Response Time | ≤ 8ms | ≤ 8ms | ≤ 8ms | |
Viewing Angle (H. / V.) | 178 /178 | 178 /178 | 178 /178 | |
Specification / Drawing | | | | |
23.1" | Model No. | SCH2316-UN40L0 | SCH2316-UN70L0 | N.A. | N.A. |
Max. Resolution | 1600 x 1200 | 1600 x 1200 | | |
Brightness / Contrast | 400 cd/m² 600:1 | 700 cd/m² 600:1 | | |
Response Time | ≤ 8ms | ≤ 8ms | | |
Viewing Angle (H. / V.) | 160 /160 | 160 /160 | | |
Specification / Drawing | | | | |
SIZE | INDEX | LED | CCFL | Extended Feature |
Normal Brightness | High Brightness | Normal Brightness | |
w7" | Model No. | SCH0706-WV40L0 | SCH0706-WVA0L0 | N.A. | N.A. |
Max. Resolution | 800 x 480 | 800 x 480 | | |
Brightness / Contrast | 400 cd/m² 500:1 | 1000 cd/m² 500:1 | | |
Response Time | ≤ 30ms | ≤ 30ms | | |
Viewing Angle (H. / V.) | 130 /110 | 130 /110 | | |
Specification / Drawing | | | | |
w10.1"-WSVGA | Model No. | SCH1016-WS20L0 | SCH1016-WSA0L0 | N.A. | N.A. |
Max. Resolution | 1024 x 600 | 1024 x 600 | | |
Brightness / Contrast | 200 cd/m² 500:1 | 1000 cd/m² 500:1 | | |
Response Time | ≤ 16ms | ≤ 16ms | | |
Viewing Angle (H. / V.) | 90 / 50 | 90 / 50 | | |
Specification / Drawing | | | | |
w10.1"-WXGA | Model No. | SCH1016-WE20L0 | SCH1016-WEA0L0 | N.A. | SCH1016-WE30L2 |
Max. Resolution | 1280 x 800 | 1280 x 800 | | 1280 x 800 |
Brightness / Contrast | 200 cd/m² 500:1 | 1000 cd/m² 500:1 | | 300 cd/m² 500:1 |
Response Time | ≤ 30ms | ≤ 30ms | | ≤ 30ms |
Viewing Angle (H. / V.) | 130 / 110 | 130 / 110 | | 160 / 160, WV ( LED ) |
Specification / Drawing | | | | |
w10.1"-HD | Model No. | SCH1016-WX20L0 | SCH1016-WXA0L0 | N.A. | N.A. |
Max. Resolution | 1366 x 768 | 1366 x 768 | | |
Brightness / Contrast | 200 cd/m² 500:1 | 1000 cd/m² 500:1 | | |
Response Time | ≤ 16ms | ≤ 16ms | | |
Viewing Angle (H. / V.) | 90 / 50 | 90 / 50 | | |
Specification / Drawing | | | | |
w10.1"-WUXGA | Model No. | SCH1016-WU35L0 | SCH1016-WU70L0 | N.A. | SCH1016-WU40L2 |
Max. Resolution | 1920 x 1200 | 1920 x 1200 | | 1920 x 1200 |
Brightness / Contrast | 350 cd/m² 600:1 | 700 cd/m² 600:1 | | 400 cd/m² 600:1 |
Response Time | ≤ 25ms | ≤ 25ms | | ≤25ms |
Viewing Angle (H. / V.) | 160 / 160 | 160 / 160 | | 178 / 178, WV ( LED ) |
Specification / Drawing | | | | |
w12.1"-WXGA | Model No. | SCH12W5-WE35L0 | SCH12W5-WEA0L0 | SCH12W5-WE45C0 | N.A. |
Max. Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | |
Brightness / Contrast | 350 cd/m² 350:1 | 1000 cd/m² 350:1 | 450 cd/m² 350:1 | |
Response Time | ≤ 15ms | ≤ 15ms | ≤ 15ms | |
Viewing Angle (H. / V.) | 130 /115 | 130 /115 | 130 /115 | |
Specification / Drawing | | | | |
w15.4"-WXGA | Model No. | SCH1545-WE20L0 | SCH1545-WE45L0 | SCH1545-WE30C0 | SCH1545-WE40L1 |
Max. Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 |
Brightness / Contrast | 200 cd/m² 400:1 | 450 cd/m² 400:1 | 300 cd/m² 400:1 | 400 cd/m² 700:1 |
Response Time | ≤ 16ms | ≤ 16ms | ≤ 16ms | ≤ 16ms |
Viewing Angle (H. / V.) | 90 / 50 | 90 / 50 | 90 / 50 | 170 / 160, WT ( LED ) |
Specification / Drawing | | | | |
w15.6"-HD | Model No. | SCH1565-WX20L0 | SCH1565-WXA0L0 | N.A. | N.A. |
Max. Resolution | 1366 x 768 | 1366 x 768 | | |
Brightness / Contrast | 200 cd/m² 500:1 | 1000 cd/m² 500:1 | | |
Response Time | ≤ 8ms | ≤ 8ms | | |
Viewing Angle (H. / V.) | 90 /50 | 90 /50 | | |
Specification / Drawing | | | | |
w17"-WXGA | Model No. | SCH17W5-WP25L0 | SCH17W5-WPA0L0 | SCH17W5-WP30C0 | N.A. |
Max. Resolution | 1440 x 900 | 1440 x 900 | 1440 x 900 | |
Brightness / Contrast | 250 cd/m² 800:1 | 1000 cd/m² 800:1 | 300 cd/m² 800:1 | |
Response Time | ≤ 8ms | ≤ 8ms | ≤ 8ms | |
Viewing Angle (H. / V.) | 130 /100 | 130 /100 | 130 /100 | |
Specification / Drawing | | | | |
w17"-WUXGA | Model No. | SCH17W5-WU20L0 | N.A. | SCH17W5-WU20C0 | N.A. |
Max. Resolution | 1920 x 1200 | | 1920 x 1200 | |
Brightness / Contrast | 200 cd/m² 600:1 | | 200 cd/m² 600:1 | |
Response Time | ≤ 16ms | | ≤ 16ms | |
Viewing Angle (H. / V.) | 140 /120 | | 140 /120 | |
Specification / Drawing | | | | |
w17.3"-FHD | Model No. | SCH1735-WH20L0 | SCH1735-WH70L0 | N.A. | N.A. |
Max. Resolution | 1920 x 1080 | 1920 x 1080 | | |
Brightness / Contrast | 200 cd/m² 400:1 | 700 cd/m² 400:1 | | |
Response Time | ≤ 16ms | ≤ 16ms | | |
Viewing Angle (H. / V.) | 90 /50 | 90 /50 | | |
Specification / Drawing | | | | |
w18.5"-HD | Model No. | SCH1855-WX25L0 | SCH1855-WX70L0 | SCH1855-WX30C0 | N.A. |
Max. Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | |
Brightness / Contrast | 250 cd/m² 1000:1 | 700 cd/m² 1000:1 | 300 cd/m² 1000:1 | |
Response Time | ≤ 5ms | ≤ 5ms | ≤ 5ms | |
Viewing Angle (H. / V.) | 170 /160 | 170 /160 | 170 /160 | |
Specification / Drawing | | | | |
w19"-WXGA | Model No. | SCH19W5-WP25L0 | SCH19W5-WPA0L0 | SCH19W5-WP30C0 | N.A. |
Max. Resolution | 1440 x 900 | 1440 x 900 | 1440 x 900 | |
Brightness / Contrast | 250 cd/m² 1000:1 | 1000 cd/m² 1000:1 | 300 cd/m² 1000:1 | |
Response Time | ≤ 5ms | ≤ 5ms | ≤ 5ms | |
Viewing Angle (H. / V.) | 170 /160 | 170 /160 | 170 /160 | |
Specification / Drawing | | | | |
w21.5"-FHD | Model No. | SCH2155-WH25L0 | SCH2155-WHA0L0 | SCH2155-WH30C0 | SCH2155-WH70L2 |
Max. Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness / Contrast | 250 cd/m² 1000:1 | 1000 cd/m² 1000:1 | 300 cd/m² 1000:1 | 700 cd/m² 1000:1 |
Response Time | ≤ 5ms | ≤ 5ms | ≤ 5ms | ≤ 5ms |
Viewing Angle (H. / V.) | 170 /160 | 170 /160 | 170 /160 | WV, HB ( LED ) |
Specification / Drawing | | | | |
w22"-WSXGA | Model No. | SCH2205-WM25L0 | SCH2205-WMA0L0 | SCH2205-WM30C0 | SCH2205-WM30C2 |
Max. Resolution | 1680 x 1050 | 1680 x 1050 | 1680 x 1050 | 1680 x 1050 |
Brightness / Contrast | 250 cd/m² 1000:1 | 1000 cd/m² 1000:1 | 300 cd/m² 1000:1 | 300 cd/m² 1000:1 |
Response Time | ≤ 5ms | ≤ 5ms | ≤ 5ms | ≤ 5ms |
Viewing Angle (H. / V.) | 170 /160 | 170 /160 | 170 /160 | WV, ( CCFL ) |
Specification / Drawing | | | | |
w24"-FHD | Model No. | SCH2405-WH25L0 | SCH2405-WHA0L0 | SCH2405-WH30C0 | SCH2405-WH70L2 |
Max. Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness / Contrast | 250 cd/m² 1000:1 | 1000 cd/m² 1000:1 | 300 cd/m² 1000:1 | 700 cd/m² 1000:1 |
Response Time | ≤ 5ms | ≤ 5ms | ≤ 5ms | ≤ 5ms |
Viewing Angle (H. / V.) | 170 /160 | 170 /160 | 170 /160 | WV, HB ( LED ) |
Specification / Drawing | | | | |
w24"-WUXGA | Model No. | SCH2415-WU30L0 | SCH2415-WU70L0 | SCH2415-WU40C0 | N.A. |
Max. Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | |
Brightness / Contrast | 300 cd/m² 1000:1 | 700 cd/m² 1000:1 | 400 cd/m² 1000:1 | |
Response Time | ≤ 14ms | ≤ 14ms | ≤ 14ms | |
Viewing Angle (H. / V.) | 178 /178 | 178 /178 | 178 /178 | |
Specification / Drawing | | | | |
w26"-HD | Model No. | SCH2605-WX35L0 | SCH2605-WXA0L0 | SCH2605-WX40C0 | SCH2605-WXA0C2 |
Max. Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
Brightness / Contrast | 350 cd/m² 3000:1 | 1000 cd/m² 3000:1 | 400 cd/m² 3000:1 | 1000 cd/m² 3000:1 |
Response Time | ≤ 8ms | ≤ 8ms | ≤ 8ms | ≤ 8ms |
Viewing Angle (H. / V.) | 178 /178 | 178 /178 | 178 /178 | WV, HB ( CCFL ) |
Specification / Drawing | | | | |
w27"-FHD | Model No. | SCH2705-WH30L0 | SCH2705-WHA0L0 | SCH2705-WH30C0 | SCH2705-WH70L2 |
Max. Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness / Contrast | 300 cd/m² 1000:1 | 1000 cd/m² 1000:1 | 300 cd/m² 1000:1 | 700 cd/m² 1000:1 |
Response Time | ≤ 5ms | ≤ 5ms | ≤ 5ms | ≤ 5ms |
Viewing Angle (H. / V.) | 170 /160 | 170 /160 | 170 /160 | WV, HB ( LED ) |
Specification / Drawing | | | | |
w27"-QHD | Model No. | N.A. | N.A. | SCH2725-QD35C0 | N.A. |
Max. Resolution | | | 2560 x 1440 | |
Brightness / Contrast | | | 350 cd/m² 1000:1 | |
Response Time | | | ≤ 5ms | |
Viewing Angle (H. / V.) | | | 178 /178 | |
Specification / Drawing | | | | |
w32"-WXGA | Model No. | SCH3205-WX35L0 | SCH3205-WXA0L0 | SCH3205-WX40C0 | SCH3205-WXA0C2 |
Max. Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
Brightness / Contrast | 350 cd/m² 3000:1 | 1000 cd/m² 3000:1 | 400 cd/m² 3000:1 | 1000 cd/m² 3000:1 |
Response Time | ≤ 8ms | ≤ 8ms | ≤ 8ms | ≤ 8ms |
Viewing Angle (H. / V.) | 178 /178 | 178 /178 | 178 /178 | WV, HB ( CCFL ) |
Specification / Drawing | | | | |
w32"-FHD | Model No. | SCH3205-WH35L0 | SCH3205-WHA0L0 | SCH3205-WH40C0 | SCH3205-WH70C2 |
Max. Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness / Contrast | 350 cd/m² 3000:1 | 1000 cd/m² 3000:1 | 400 cd/m² 3000:1 | 700 cd/m² 3000:1 |
Response Time | ≤8ms | ≤8ms | ≤8ms | ≤ 8ms |
Viewing Angle (H. / V.) | 178 /178 | 178 /178 | 178 /178 | WV, HB ( CCFL ) |
Specification / Drawing | | | | |
w37"-FHD | Model No. | SCH3705-WH35L0 | SCH3705-WH70L0 | SCH3705-WH40C0 | SCH3705-WH70C2 |
Max. Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness / Contrast | 350 cd/m² 3000:1 | 700 cd/m² 3000:1 | 400 cd/m² 3000:1 | 700 cd/m² 3000:1 |
Response Time | ≤8ms | ≤8ms | ≤8ms | ≤ 8ms |
Viewing Angle (H. / V.) | 178 /178 | 178 /178 | 178 /178 | WV, HB ( CCFL ) |
Specification / Drawing | | | | |
w42"-FHD | Model No. | SCH4204-WH35L0 | SCH4204-WHA0L0 | SCH4204-WH40C0 | SCH4204-WH70C2 |
Max. Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness / Contrast | 350 cd/m² 3000:1 | 1000 cd/m² 3000:1 | 400 cd/m² 3000:1 | 700 cd/m² 3000:1 |
Response Time | ≤8ms | ≤8ms | ≤8ms | ≤ 8ms |
Viewing Angle (H. / V.) | 178 /178 | 178 /178 | 178 /178 | WV, HB ( CCFL ) |
Specification / Drawing | | | | |
w46"-FHD | Model No. | SCH4604-WH35L0 | SCH4604-WHA0L0 | SCH4604-WH40C0 | SCH4604-WH70C2 |
Max. Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness / Contrast | 350 cd/m² 3000:1 | 1000 cd/m² 3000:1 | 400 cd/m² 3000:1 | 700 cd/m² 3000:1 |
Response Time | ≤8ms | ≤8ms | ≤8ms | ≤ 8ms |
Viewing Angle (H. / V.) | 178 /178 | 178 /178 | 178 /178 | WV, HB ( CCFL ) |
Specification / Drawing | | | | |
w55"-FHD | Model No. | SCH5504-WH35L0 | SCH5504-WHA0L0 | SCH5504-WH40C0 | SCH5504-WH70C2 |
Max. Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness / Contrast | 350 cd/m² 3000:1 | 1000 cd/m² 3000:1 | 400 cd/m² 3000:1 | 700 cd/m² 3000:1 |
Response Time | ≤8ms | ≤8ms | ≤8ms | ≤ 8ms |
Viewing Angle (H. / V.) | 178 /178 | 178 /178 | 178 /178 | WV, HB ( CCFL ) |
Specification / Drawing | | | | |
w65"-FHD | Model No. | SCH6504-WH35L0 | SCH6504-WHA0L0 | SCH6504-WH40C0 | N.A. |
Max. Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Brightness / Contrast | 350 cd/m² 3000:1 | 1000 cd/m² 3000:1 | 400 cd/m² 3000:1 | |
Response Time | ≤8ms | ≤8ms | ≤8ms | |
Viewing Angle (H. / V.) | 178 /178 | 178 /178 | 178 /178 | |
Specification / Drawing | | | | |
SIZE | INDEX | LED | CCFL | Extended Feature |
Normal Brightness | High Brightness | Normal Brightness | |
5.7" | Model No. | PM0576-VN40L0 | PM0576-VNA0L0 | N.A. | PM0576-VN40L1 |
Max. Resolution | 640 x 480 | 640 x 480 | | 640 x 480 |
Brightness / Contrast | 400 cd/m² 800:1 | 1000 cd/m² 800:1 | | 400 cd/m² 800:1 |
Response Time | ≤ 25ms | ≤ 25ms | | ≤ 25ms |
Viewing Angle (H. / V.) | 160 /140 | 160 /140 | | 160 / 140, WT ( LED ) |
Specification / Drawing | | | | |
6.5" | Model No. | PM0656-VN40L0 | PM0656-VNA0L0 | N.A. | PM0656-VN70L1 |
Max. Resolution | 640 x 480 | 640 x 480 | | 640 x 480 |
Brightness / Contrast | 400 cd/m² 600:1 | 1000 cd/m² 600:1 | | 700 cd/m² 600:1 |
Response Time | ≤ 25ms | ≤ 25ms | | ≤ 25ms |
Viewing Angle (H. / V.) | 160 /140 | 160 /140 | | 160 / 140, WT ( LED ) |
Specification / Drawing | | | | |
8.4" | Model No. | PM0846-SN35L0 | PM0846-SNA0L0 | N.A. | PM0846-SN45L1 |
Max. Resolution | 800 x 600 | 800 x 600 | | 800 x 600 |
Brightness / Contrast | 350 cd/m² 600:1 | 1000 cd/m² 600:1 | | 450 cd/m² 600:1 |
Response Time | ≤ 30ms | ≤ 30ms | | ≤ 30ms |
Viewing Angle (H. / V.) | 160 /140 | 160 /140 | | 160 / 140, WT ( LED ) |
Specification / Drawing | | | | |
9.7" | Model No. | PM0975-XN35L0 | PM0975-XNA0L0 | N.A. | PM0975-XN35L2 |
Max. Resolution | 1024 x 768 | 1024 x 768 | | 1024 x 768 |
Brightness / Contrast | 350 cd/m² 500:1 | 1000 cd/m² 500:1 | | 350 cd/m² 600:1 |
Response Time | ≤ 35ms | ≤ 35ms | | ≤ 35ms |
Viewing Angle (H. / V.) | 140 /130 | 140 /130 | | 160 / 160, WV ( LED ) |
Specification / Drawing | | | | |
10.4"-SVGA | Model No. | PM1045-SN35L0 | PM1045-SNA0L0 | PM1045-SN35C0 | PM1045-SN35L1 |
Max. Resolution | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 |
Brightness / Contrast | 350 cd/m² 600:1 | 1000 cd/m² 600:1 | 350 cd/m² 600:1 | 350 cd/m² 600:1 |
Response Time | ≤ 35ms | ≤ 35ms | ≤ 35ms | ≤ 35ms |
Viewing Angle (H. / V.) | 140 /120 | 140 /120 | 140 /120 | 160 / 120, WT ( LED ) |
Specification / Drawing | | | | |
10.4"-XGA | Model No. | PM1045-XN35L0 | PM1045-XNA0L0 | N.A. | PM1045-XN40L3 |
Max. Resolution | 1024 x 768 | 1024 x 768 | | 1024 x 768 |
Brightness / Contrast | 350 cd/m² 600:1 | 1000 cd/m² 600:1 | | 400 cd/m² 1000:1 |
Response Time | ≤ 25ms | ≤ 25ms | | ≤ 25ms |
Viewing Angle (H. / V.) | 160 /140 | 160 /140 | | 178/178,WV,WT(LED) |
Specification / Drawing | | | | |
12.1"-SVGA | Model No. | PM1205-SN25L0 | PM1205-SNA0L0 | PM1205-SN40C0 | PM1205-SN35L3 |
Max. Resolution | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 |
Brightness / Contrast | 250 cd/m² 600:1 | 1000 cd/m² 600:1 | 400 cd/m² 600:1 | 350 cd/m² 600:1 |
Response Time | ≤ 35ms | ≤ 35ms | ≤ 35ms | ≤ 35ms |
Viewing Angle (H. / V.) | 140 /120 | 140 /120 | 140 /120 | 178/178,WV,WT(LED) |
Specification / Drawing | | | | |
12.1"-XGA | Model No. | PM1205-XN20L0 | N.A. | PM1205-XN18C0 | N.A. |
Max. Resolution | 1024 x 768 | | 1024 x 768 | |
Brightness / Contrast | 200 cd/m² 500:1 | | 180 cd/m² 500:1 | |
Response Time | ≤ 25ms | | ≤ 25ms | |
Viewing Angle (H. / V.) | 90 / 65 | | 80 / 65 | |
Specification / Drawing | | | | |
12.1"-XGA | Model No. | PM1205-XN35L0 | PM1205-XNA0L0 | N.A. | PM1205-XN35L1 |
Max. Resolution | 1024 x 768 | 1024 x 768 | | 1024 x 768 |
Brightness / Contrast | 350 cd/m² 550:1 | 1000 cd/m² 550:1 | | 350 cd/m² 600:1 |
Response Time | ≤ 25ms | ≤ 25ms | | ≤ 25ms |
Viewing Angle (H. / V.) | 160 /140 | 160 /140 | | 160 / 140, WT ( LED) |
Specification / Drawing | | | | |
15"-XGA | Model No. | PM1505-XN25L0 | PM1505-XNA5L0 | PM1505-XN25C0 | PM1505-XN70L3 |
Max. Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Brightness / Contrast | 250 cd/m² 700:1 | 1500 cd/m² 700:1 | 250 cd/m² 450:1 | 700 cd/m² 1500:1 |
Response Time | ≤ 35ms | ≤ 35ms | ≤ 35ms | ≤35ms |
Viewing Angle (H. / V.) | 140 /120 | 140 /120 | 130 /110 | 170/170,WV,WT(LED) |
Specification / Drawing | | | | |
17" | Model No. | PM1705-EN25L0 | PM1705-ENA0L0 | PM1705-EN30C0 | PM1705-EN35L1 |
Max. Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
Brightness / Contrast | 250 cd/m² 800:1 | 1000 cd/m² 800:1 | 300 cd/m² 800:1 | 350 cd/m² 1000:1 |
Response Time | ≤ 5ms | ≤ 5ms | ≤ 5ms | ≤ 5ms |
Viewing Angle (H. / V.) | 170 /160 | 170 /160 | 170 /160 | 170 / 160, WT ( LED ) |
Specification / Drawing | | | | |
19" | Model No. | PM1905-EN25L0 | PM1905-ENA0L0 | PM1905-EN30C0 | PM1905-EN30L2 |
Max. Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
Brightness / Contrast | 250 cd/m² 800:1 | 1000 cd/m² 800:1 | 300 cd/m² 800:1 | 300 cd/m² 200:1 |
Response Time | ≤ 5ms | ≤ 5ms | ≤ 5ms | ≤20ms |
Viewing Angle (H. / V.) | 170 /160 | 170 /160 | 170 /160 | 178 / 178, WV ( LED ) |
Specification / Drawing | | | | |
20.1" | Model No. | PM2005-UN40L0 | PM2005-UN70L0 | PM2005-UN30C0 | N.A. |
Max. Resolution | 1600 x 1200 | 1600 x 1200 | 1600 x 1200 | |
Brightness / Contrast | 400 cd/m² 800:1 | 700 cd/m² 800:1 | 300 cd/m² 800:1 | |
Response Time | ≤ 8ms | ≤ 8ms | ≤ 8ms | |
Viewing Angle (H. / V.) | 178 /178 | 178 /178 | 178 /178 | |
Specification / Drawing | | | | |
23.1" | Model No. | PM2316-UN40L0 | PM2316-UN70L0 | N.A. | N.A. |
Max. Resolution | 1600 x 1200 | 1600 x 1200 | | |
Brightness / Contrast | 400 cd/m² 600:1 | 700 cd/m² 600:1 | | |
Response Time | ≤ 8ms | ≤ 8ms | | |
Viewing Angle (H. / V.) | 160 /160 | 160 /160 | | |
Specification / Drawing | | | | |
SIZE | INDEX | LED | CCFL | Extended Feature |
Normal Brightness | High Brightness | Normal Brightness | |
