1 x RS232/422/485 secure serial port, 2 x 10/100Base-T(X) Ethernet copper ports and 1 x wireless supports IEEE 802.11 b/g/n
Specification
Specifications |
ORing Switch Model | IDS-4312 | IDS-4312+ |
Physical Ports | |
10/100Base-T(X) Ports in RJ45 Auto MDI/MDIX | 2 |
PoE Feature | - | P.O.E.Present at ETH1 Power Device (IEEE 802.3af): IEEE 802.3af compliant input interface Over load & short circuit protection Isolation Voltage: 1000 VDC min. Isolation Resistance : 108 ohms min |
WLAN feature | |
Operation Mode | Client |
Antenna and Connector | 1 x External reverse SMA-type antenna connector |
Radio Frequency Type | DSSS, OFDM |
Modulation | IEEE802.11b: CCK, DQPSK, DBPSK IEEE802.11g/n: OFDM with BPSK, QPSK, 16QAM, 64QAM |
Frequency Band | America / FCC: 2.412~2.462 GHz (11 channels ) Europe CE / ETSI: 2.412~2.472 GHz ( 13 channels ) |
Transmission Rate | 802.11b: 1/2/5.5/11 Mbps 802.11g: 6/9/12/18/24/36/48/54 Mbps 802.11n(40MHz): UP to 150 Mbps |
Transmit Power | 802.11b: 13.5dBm ± 1.5dBm 802.11g: 13.5dBm ± 1.5dBm 802.11n(2.4G@20MHz): 13.5dBm ± 1.5dBm 802.11n(2.4G@40MHz): 13.5dBm ± 1.5dBm |
Receive Sensitivity | 802.11b: -90dBm ± 2dBm@1Mbps 802.11g: -72dBm ± 2dBm@54Mbps 802.11n(2.4G@40MHz,MCS7): -68dBm ± 2dBm |
Encryption Security | WEP: (64-bit, 128-bit key supported) WPA/WPA2:802.11i (WEP and AES encryption) WPA-PSK (256-bit key pre-shared key supported) 802.1X Authentication supported |
Serial Ports | |
Connector | DB9(male) x 1 |
Operation Mode | RS-232 /422 /485 |
Serial Baud Rate | 110 bps to 460.8 Kbps |
Data Bits | 7, 8 |
Parity | odd, even, none, mark, space |
Stop Bits | 1, 1.5, 2 |
RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, RI, GND |
Flow Control | XON/XOFF, RTS/CTS, DTR/DSR |
Network Features | |
Network Protocols | ICMP, IP, TCP, UDP, DHCP, BOOTP,DNS, SNMP V1/V2c, HTTPS, SMTP |
LED Indicators | |
Power Indicator | 3 x LEDs, PWR 1(2)(PoE): Green On: Power is on |
10/100Base-T(X) RJ45 Port Indicator | Green for port Link/Act at 100Mbps. |
Serial TX / RX LEDs | Red : Serial port is receiving data Green : Serial port is transmitting data |
WLAN LED | WLAN Link /ACT: Green: Blinking |
Power | |
Redundant Input power | Dual DC inputs. 12-48VDC on 4-pin terminal block |
Power Consumption (Typ.) | 3.98 Watts |
Overload Current Protection | Present |
Reverse Polarity Protection | Present on terminal block |
Physical Characteristics | |
Enclosure | IP-30 |
Dimensions (W x D x H) | 45 (W) x 81 (D) x 95 (H) mm |
Weight (g) | 322 g | 331 g |
Environmental | |
Storage Temperature | -40 to 85oC (-40 to 185oF) |
Operating Temperature | -10 to 70°C (14 to 158°F) |
Operating Humidity | 5% to 95% Non-condensing |
Regulatory Approvals | |
EMI | FCC Part 15, CISPR (EN55022) class A |
EMS | EN61000-4-2 (ESD) EN61000-4-3 (RS) EN61000-4-4 (EFT) EN61000-4-5 (Surge) EN61000-4-6 (CS) EN61000-4-8 EN61000-4-11 |
Shock | IEC60068-2-27 |
Free Fall | IEC60068-2-32 |
Vibration | IEC60068-2-6 |
Safety | EN60950-1 |
Warranty | 5 years |